Play | Resident | Non-Resident |
---|---|---|
18 Holes - Regular | $32 | $41 |
18 Holes - Senior | $30 | $38 |
18 Holes - Junior | $18 | $21 |
18 Holes - Veteran | $30 | $35 |
9 Holes* - Regular | $20 | $25 |
9 Holes* - Senior | $18 | $22 |
9 Holes* - Junior | $18 | $21 |
9 Holes* - Veteran | $18 | $20 |
9 Holes* - League | $20 | $25 |
*9 Hole rate not available before 1 p.m. on weekends/holidays |
Rentals | Cart | Pull Cart |
---|---|---|
18 Holes | $18 per person | $5 |
9 Holes | $10 per person | $5 |
League Cart | $10 per person |
Practice | ||
---|---|---|
Driving Range | Small $6 | Large $12 |
Range Keys | $60 Key = $50 | $132 Key = $100 |